| Hours |
| Monday | 9:00am - 7:00pm |
| Tuesday | 9:00am - 7:00pm |
| Wednesday | 9:00am - 7:00pm |
| Thursday | 9:00am - 7:00pm |
| Friday | 9:00am - 12:00pm |
| Friday | 3:00pm - 7:00pm |
| Saturday | 9:00am - 7:00pm |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
| 2010 | Acura | TSX | Call | - | Black |
| 1997 | Acura | 3.5 RL | $3,495 | - | GN |
| 2004 | Acura | TL | Call | 65769 | Maroon |
| 2004 | Acura | TSX | Call | 98909 | Blue |
| 2009 | Acura | TL | SOLD! | 34452 | Silver |
| 2009 | Acura | TL | Call | 29776 | Blue |
| 2009 | Acura | TL | SOLD! | 73208 | Black |
| 2009 | Acura | TL | SOLD! | 34706 | Grey |
| 2009 | Acura | TSX | SOLD! | 59426 | Black |
| 2006 | Acura | MDX Touring | Call | 085560 | Black |
| 2001 | Audi | A6 2.7t Quattro AWD | Call | 124235 | Green |
| 2008 | BMW | X5 3.0i | SOLD! | 58974 | Gray |
| 2006 | BMW | 325i | SOLD! | 102201 | White |
| 2009 | BMW | 328i Sulev | SOLD! | 36558 | Black |
| 2004 | BMW | 645ci | SOLD! | 110900 | Blue |
| 2004 | BMW | X5 4.4i | SOLD! | 116020 | Silver |
| 2009 | BMW | X5 Xdrive30i | SOLD! | 39711 | Grey |
| 2008 | BMW | 535i | SOLD! | 100262 | Silver |
| 2008 | BMW | 535i | Call | 70788 | White |
| 2007 | BMW | 328i | SOLD! | 96680 | Black |
| 1999 | BMW | 323ic | $7,995 | - | Black |
| 2008 | BMW | 328i Sulev | SOLD! | 37166 | Silver |
| 2008 | BMW | 328i | SOLD! | 28944 | Platinum |
| 2008 | BMW | 750li | SOLD! | 34042 | Blue |
| 2008 | BMW | 535i | SOLD! | 44341 | Deep SEA |
| 2008 | BMW | 328xi | SOLD! | 39135 | Black |
| 2005 | BMW | X5 4.4i | SOLD! | 101572 | GY |
| 2002 | Cadillac | Escalade Luxury | Call | 121586 | Black |
| 2004 | Cadillac | CTS | Call | 108782 | BLK |
| 2001 | Chevrolet | Silverado C2500hd | Call | 185878 | Red |
| 2003 | Chevrolet | Tahoe K1500 | Call | 93887 | White |
| 2000 | Chevrolet | Tahoe K1500 | SOLD! | 131218 | White |
| 2006 | Chevrolet | HHR LS | SOLD! | 60544 | Blue |
| 1996 | Chevrolet | Tahoe K1500 | Call | 196000 | - |
| 2001 | Chrysler | PT Cruiser | Call | 110000 | GY |
| 2001 | Chrysler | Town & Country LX | Call | - | Red |
| 2004 | Chrysler | Sebring LX | SOLD! | 47753 | Silver |
| 2000 | Dodge | Caravan Grand | Call | - | BUR |
| 2000 | Dodge | RAM 1500 Quad | Call | - | GR |
| 2004 | Dodge | Durango Limited | SOLD! | 81741 | Blue |
| 2000 | Ford | F150 | Call | 190803 | Red |
| 2002 | Ford | Explorer Limited | Call | 116000 | Gray |
| 1993 | Ford | E350 | Call | - | - |
| 1999 | Ford | Windstar LX | Call | 123972 | Black |
| 2003 | Ford | Expedition XLT | $8,995 | 120587 | GY |
| 1998 | Ford | Explorer | Call | 117795 | GR |
| 2003 | Ford | Explorer Xlt/xlt Spt/nbx | Call | 108997 | Bronze |
| 1999 | GMC | C1500 Suburban | $7,995 | 141838 | Gray |
| 1991 | GMC | Jimmy S15 | SOLD! | 141907 | BK |
| 2000 | Honda | Accord EX | Call | 140643 | - |
| 2009 | Honda | Civic LX | Call | - | - |
| 2008 | Honda | Accord LX | SOLD! | 26605 | Grey |
| 2011 | Honda | Civic LX | SOLD! | 38421 | Blak |
| 2010 | Honda | Accord LX | SOLD! | 68291 | Burgundy |
| 2008 | Honda | FIT Sport | SOLD! | 89774 | Blue |
| 2010 | Honda | Cr-v Ex-l | SOLD! | 52389 | Red |
| 2008 | Honda | Accord Lx-p | SOLD! | 68815 | White |
| 2008 | Honda | Accord Ex-l | SOLD! | 87364 | Black |
| 2008 | Honda | Accord EX | SOLD! | 74486 | Black |
| 2009 | Honda | Accord Ex-l | SOLD! | 31601 | Green |
| 2010 | Honda | Insight LX | SOLD! | 50225 | Blue |
| 2010 | Honda | Insight LX | SOLD! | 51489 | Silver |
| 2010 | Honda | Insight LX | SOLD! | 52995 | Blue |
| 2005 | Honda | Civic EX | Call | - | GY |
| 2003 | Honda | Accord LX | SOLD! | 74483 | White |
| 1998 | Honda | Accord LX | SOLD! | 145745 | Silver |
| 2005 | Honda | Accord EX | SOLD! | 146261 | Grey |
| 2009 | Honda | Civic LX | SOLD! | 62617 | Grey |
| 2003 | Honda | Civic EX | SOLD! | 164111 | Black |
| 2005 | Honda | Accord EX | SOLD! | 105541 | SIL |
| 2009 | Honda | Accord Ex-l | SOLD! | 58808 | Black |
| 2009 | Honda | Accord Ex-l | SOLD! | 43726 | White |
| 2009 | Honda | Accord LX | SOLD! | 43549 | Black |
| 2009 | Honda | Accord LX | SOLD! | 41679 | Silver |
| 2008 | Honda | Civic EX | SOLD! | 53091 | White |
| 2010 | Honda | Civic LX | SOLD! | 39032 | Silver |
| 2009 | Honda | Civic LX | SOLD! | 35382 | Blue |
| 2009 | Honda | Accord LX | Call | 34161 | Black |
| 2009 | Honda | Accord LX | SOLD! | 23114 | GY |
| 2009 | Honda | Accord Ex-l | SOLD! | 33770 | Black |
| 1997 | Honda | Civic DX | Call | - | Green |
| 2000 | Jaguar | S-type | Call | - | Black |
| 1999 | Jeep | Grand Cherokee Laredo | Call | 120881 | Gray |
| 2000 | Jeep | Cherokee Sport | Call | 061586 | Gray |
| 2002 | Jeep | Grand Cherokee Laredo | Call | 114432 | Silver |
| 2005 | Jeep | Wrangler /TJ LON | SOLD! | 063025 | Blue |
| 2002 | Jeep | Grand Cherokee Limited | Call | 148276 | Maroon |
| 2008 | Lexus | RX 350 | SOLD! | 086017 | Blue |
| 2005 | Lexus | RX 330 | Call | 097039 | Black |
| 2005 | Lexus | RX 330 | Call | 111790 | Green |
| 2007 | Lexus | Is350 | SOLD! | 62028 | Black |
| 2001 | Lincoln | Continental | Call | 64839 | TN |
| 2008 | Maserati | Quattroporte M139 | SOLD! | 34799 | Gray |
| 2008 | Maserati | Quattroporte M139 | SOLD! | 34133 | White |
| 2003 | Mercedes-benz | Ml350 | SOLD! | 93025 | GY |
| 2009 | Mercedes-benz | C300 | SOLD! | 37397 | Black |
| 2007 | Mercedes-benz | S550 | Call | 75436 | White |
| 1999 | Mercury | Villager | Call | - | White |
| 2002 | Mitsubishi | Galant Es/ls | Call | - | GY |
| 1999 | Mitsubishi | Eclipse GS | Call | - | GY |
Five Wheels, Inc
2325 Hollers Ave
Bronx, NY 10475
www.fivewheelsinc.com
Phone: 718.405.3100
Toll Free: 888-autos03
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|